| Place | Payout | Name |
| 1 | $1600 | Harry Deneen |
| 2 | $800 | Craig Young |
| 3 | $550 | Dennis Sallin |
| 4 | $475 | Glen Townley |
| 5 | $400 | Kirk Gaston |
| 6 | $325 | Darrel Banres |
| 7 | $275 | Roger Brock |
| 8 | $240 | DJ Hepler |
| 9 | $200 | Richard Gorham |
| 10 | $150 | Jon McKinney |
| Target | Name | Win | Contingency | Total |
|
Pappas Target 1 |
Kirk Gaston | $100 | Pappas Rest | $150 |
| Target 2 | Craig Young | $100 | Pappas Rest | $150 |
| Target 3 | Jon McKinney | $100 | Pappas Rest | $150 |
| Target 4 | Glen Townley | $100 | Hart Barrel | $150 |
| Target 5 | Joe Besche | $100 | Lapua Center-X J&J Slide, and Scott Group Tightener | $275 |
10th Place Jon McKinney 1 von Ahrens Tuner from Roger von Ahrens
20th Place Todd Wooten 1 von Ahrens Tuner from Roger von Ahrens
33rd Place Bob Cleveland $100 from Shadetree Engineering
43rd Place Bob Finger $100 from Shadetree Engineering
Door Prize to Harry Deneen and Walt Day 1 Ivy Rod donated by Denny Phillips II