| Place | Payout | Name |
| 1 | $1800 | Craig Young |
| 2 | $900 | Wendell Dean |
| 3 | $600 | Mike Sherrill |
| 4 | $500 | David Kenimer |
| 5 | $400 | Fred Sears |
| 6 | $350 | Doug Weeter |
| 7 | $300 | D.J. Hepler |
| 8 | $275 | Darrel Barnes |
| 9 | $250 | Ken Fulghum |
| 10 | $225 | William Poff |
| 11 | $200 | Mark Meadows |
| 12 | $175 | Carl Boise |
| 13 | $150 | Jessica Pappas |
| 14 | $125 | Jerry McFall |
| 15 | $100 | Alan Bates |
| 16 | $90 | Tony Blosser |
| 17 | $85 | Bob Collins |
| 18 | $80 | Garry Cox |
| 19 | $75 | Todd Wooten |
| 20 | $70 | Brian Brandt |
Target 1RR
Target 2RR
Target 3RR
Target 4RR
Target 5RR
EquipmentRR
PayoutsRR
PicturesRR
| Target | Name | Win | Contingency | Total |
|
Target 1 |
Alan Bates | $100 | $100 | |
| Target 2 | Doug Weeter | $100 | Pappas Rest | $150 |
| Target 3 | Allan Hall | $100 | $100 | |
| Target 4 | Doug Kenimer | $100 |
Fulghum Rest Stith Stock |
$200 |
| Target 5 | Jessica Pappas | $100 | Pappas Rest | $150 |